| Population | Madison | U.S. |
|---|---|---|
| Total Population | 6,540 | 281,421,920 |
| Female | 51.6% | 50.9% |
| Male | 48.4% | 49.1% |
| 18 years and over | 78.7% | 74.3% |
| 65 years and over | 18.6% | 12.4% |
| Married Persons | 48.0% | 56.5% |
| Single Persons | 52.0% | 43.5% |
| Median Age | 33.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 97.8% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.8% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 0.9% | 12.9% |
| Housing Characteristics | Madison | U.S. |
|---|---|---|
| Total Housing Units | 2,728 | 115,904,640 |
| Median Home Cost | $74,900 | $119,600 |
| Number of Households | 2,589 | 105,480,104 |
| Persons per Household | 2.26 | 2.59 |
| Economic Characteristics | Madison | U.S. |
|---|---|---|
| Median Household Income | $30,434 | $41,994 |
| Per Capita Income | $14,767 | $21,587 |
| In Labor Force | 66.6% | 63.9% |
| Families below poverty level | 97 | 6,620,945 |
| Education Characteristics | Madison | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 649 | 33,653,640 |
| High School Enrollment | 344 | 16,380,951 |
| College or Graduate School | 1,056 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 36.3% | 28.6% |
| Associates Degree | 5.6% | 6.3% |
| Bachelor's Degree | 16.9% | 15.5% |
| Graduate or Professional Degree | 6.2% | 8.9% |
Data provided by the 2000 U.S. Census